Forum Name: Grants Pass News (PG) Posted by: Tim on 05-07-2008 08:10 AM |
Who has your vote for County Commissioner Position 3  |
| Dwight F. Ellis |    | 35% | [ 6 ] |
| Gary Thomas Albright |    | 0% | [ 0 ] |
| Jack A. (Auto Doc) Brown JR. |    | 35% | [ 6 ] |
| Allen B. Ehr |    | 0% | [ 0 ] |
| Craig Heiller |    | 0% | [ 0 ] |
| John Makepeace |    | 17% | [ 3 ] |
| None of the above |    | 5% | [ 1 ] |
| Not voting |    | 5% | [ 1 ] |
| Total Votes: 17 |
|
Forum Name: Grants Pass News (PG) Posted by: Tim on 05-07-2008 08:09 AM |
Who has your vote for County Commissioner Position 2  |
| Rowdy Bates |    | 18% | [ 3 ] |
| Sandi Cassanelli |    | 6% | [ 1 ] |
| Frank Iverson |    | 0% | [ 0 ] |
| Harry T. Mackin |    | 50% | [ 8 ] |
| G D Massey |    | 0% | [ 0 ] |
| James O'Grady |    | 0% | [ 0 ] |
| Cliff Thomason |    | 18% | [ 3 ] |
| Paul Walter |    | 0% | [ 0 ] |
| None of the above |    | 0% | [ 0 ] |
| Not voting |    | 6% | [ 1 ] |
| Total Votes: 16 |
|
Forum Name: World News (PG) Posted by: Tim on 05-06-2008 09:33 AM |
Next president on the war in Iraq (see the post for the full question text)  |
| End war |    | 60% | [ 12 ] |
| Continue fighting |    | 35% | [ 7 ] |
| Don't know |    | 5% | [ 1 ] |
| No answer |    | 0% | [ 0 ] |
| Total Votes: 20 |
|
Forum Name: Grants Pass News (PG) Posted by: Tim on 05-05-2008 03:11 PM |
Politicians and political causes should be allowed on sidewalks on Saturdays near the Growers Market  |
| Strongly agree |    | 36% | [ 8 ] |
| Somewhat agree |    | 13% | [ 3 ] |
| Somewhat disagree |    | 13% | [ 3 ] |
| Strongly disagree |    | 27% | [ 6 ] |
| No opinion |    | 9% | [ 2 ] |
| Total Votes: 22 |
|
Forum Name: General Discussion (Registration Required) (PG) Posted by: Tim on 05-04-2008 04:10 PM |
Generally speaking, how happy would you say you are?  |
| Very happy |    | 42% | [ 15 ] |
| Fairly happy |    | 42% | [ 15 ] |
| Not too happy |    | 14% | [ 5 ] |
| No opinion |    | 0% | [ 0 ] |
| Total Votes: 35 |
|
Forum Name: World News (PG) Posted by: Tim on 04-21-2008 12:13 PM |
Should the International Olympic Committee have selected China to host the Olympics?  |
| Yes |    | 11% | [ 2 ] |
| No |    | 55% | [ 10 ] |
| No and the United States should boycott the games |    | 16% | [ 3 ] |
| No opinion |    | 16% | [ 3 ] |
| Total Votes: 18 |
|
Forum Name: Grants Pass News (PG) Posted by: Tim on 04-16-2008 09:45 AM |
Should County Commissioner Jim Raffenburg be recalled via a special election?  |
| Yes |    | 66% | [ 14 ] |
| No |    | 28% | [ 6 ] |
| Not sure |    | 4% | [ 1 ] |
| No opinion |    | 0% | [ 0 ] |
| Total Votes: 21 |
|
Forum Name: General Discussion (Registration Required) (PG) Posted by: Tim on 04-15-2008 09:32 AM |
What is your opinion of the bias of ILoveGrantsPass.com?  |
| Strongly leans to the left (liberal) |    | 13% | [ 5 ] |
| Somewhat leans to the left (liberal) |    | 18% | [ 7 ] |
| Strongly leans to the right (conservative) |    | 2% | [ 1 ] |
| Somewhat leans to the right (conservative) |    | 16% | [ 6 ] |
| Strongly unbiased |    | 13% | [ 5 ] |
| Somewhat unbiased |    | 27% | [ 10 ] |
| No opinion |    | 8% | [ 3 ] |
| Total Votes: 37 |
|
Forum Name: Science and Technology (G) Posted by: antkneetag on 04-07-2008 09:32 AM |
In what ways do you reduce, reuse, recycle?  |
| Cardboard |    | 8% | [ 8 ] |
| Paper |    | 8% | [ 8 ] |
| Tin Cans |    | 5% | [ 5 ] |
| Composting |    | 4% | [ 4 ] |
| Plastic Bottles |    | 7% | [ 7 ] |
| Plastic Bags |    | 7% | [ 7 ] |
| Cell Phone |    | 1% | [ 1 ] |
| Electronics |    | 1% | [ 1 ] |
| Glass |    | 6% | [ 6 ] |
| Find other uses |    | 5% | [ 5 ] |
| Purchase post consumer |    | 2% | [ 2 ] |
| Ink/toner cartridge |    | 6% | [ 6 ] |
| Clothing |    | 5% | [ 5 ] |
| Turn off lights |    | 8% | [ 8 ] |
| Use Compact Fluorescents/LED |    | 7% | [ 7 ] |
| Lower Heat in Winter (colder) |    | 6% | [ 6 ] |
| Raise A/C in Summer (warmer) |    | 3% | [ 3 ] |
| Group vehicle trips |    | 1% | [ 1 ] |
| Ride A bike/walk/bus |    | 2% | [ 2 ] |
| Other Ways (please explain) |    | 0% | [ 0 ] |
| Total Votes: 92 |
|
Forum Name: General Discussion (Registration Required) (PG) Posted by: Balloonman-n-GP-471-7204 on 03-27-2008 08:49 AM |
Interested in attending a gathering to masticate with online friends? (either lunch OR dinner)  |
| yes (just me for lunch) |    | 61% | [ 8 ] |
| yes (me and a guest for lunch) |    | 7% | [ 1 ] |
| yes (me and 2 guests for lunch) |    | 0% | [ 0 ] |
| yes (me and 3 guests for lunch) |    | 0% | [ 0 ] |
| yes (just me for dinner) |    | 15% | [ 2 ] |
| yes (me and a guest for dinner) |    | 15% | [ 2 ] |
| yes (me and 2 guests for dinner) |    | 0% | [ 0 ] |
| yes (me and 3 guests for dinner) |    | 0% | [ 0 ] |
| Total Votes: 13 |
|
Forum Name: Grants Pass News (PG) Posted by: Tim on 03-15-2008 10:19 AM |
Commissioner Jim Raffenburg's request for back-salary should be approved  |
| Strongly agree |    | 3% | [ 1 ] |
| Somewhat agree |    | 3% | [ 1 ] |
| Somewhat disagree |    | 3% | [ 1 ] |
| Strongly disagree |    | 88% | [ 24 ] |
| No opinion |    | 0% | [ 0 ] |
| Total Votes: 27 |
|
Forum Name: Grants Pass Political Discussion (PG) Posted by: Redcloud on 01-29-2008 06:14 PM |
Would you support a 1 year levy to increase property taxes to avoid a shut down of Jo. County?  |
| Yes |    | 57% | [ 12 ] |
| No |    | 42% | [ 9 ] |
| Total Votes: 21 |
|
Forum Name: Grants Pass News (PG) Posted by: Tim on 01-18-2008 04:35 PM |
Regarding the inclusion of Josephine County in the State of Jefferson:  |
| Strongly support |    | 36% | [ 15 ] |
| Somewhat support |    | 21% | [ 9 ] |
| Somewhat against |    | 4% | [ 2 ] |
| Strongly against |    | 24% | [ 10 ] |
| No opinion |    | 12% | [ 5 ] |
| Total Votes: 41 |
|
Forum Name: General Discussion (Registration Required) (PG) Posted by: Balloonman-n-GP-471-7204 on 01-15-2008 12:19 PM |
Would you like to go to a...  |
| lunch gathering? |    | 47% | [ 9 ] |
| dinner gathering? |    | 52% | [ 10 ] |
| Total Votes: 19 |
|
Forum Name: General Discussion (Registration Required) (PG) Posted by: mdvaden on 12-17-2007 10:53 PM |
Have you ever been in the redwood forest by the coast?  |
| Yes, I have been in the redwood forest. |    | 93% | [ 28 ] |
| No, I have never been in the redwood forest. |    | 6% | [ 2 ] |
| Total Votes: 30 |
|
Forum Name: World Political Discussion (PG) Posted by: chuck white on 12-12-2007 07:36 PM |
Should we tax oil to pay for the war?  |
| Yes, tax it heavily |    | 100% | [ 1 ] |
| Yes tax it moderately |    | 0% | [ 0 ] |
| Yes tax it a little |    | 0% | [ 0 ] |
| No. No new taxes |    | 0% | [ 0 ] |
| Tax bullets instead |    | 0% | [ 0 ] |
| NO, Just let inflation hit double digits instead. |    | 0% | [ 0 ] |
| Total Votes: 1 |
|
Forum Name: World Political Discussion (PG) Posted by: chuck white on 12-12-2007 07:25 PM |
Should we tax oil to pay for the war?  |
| Total Votes: 0 |
|
Forum Name: World Political Discussion (PG) Posted by: Megadrywall on 12-12-2007 08:07 AM |
Goerge Walker Bush Is????  |
| Making a killing off the killings $$$$ |    | 18% | [ 3 ] |
| Is a Great American President |    | 25% | [ 4 ] |
| Idiot |    | 25% | [ 4 ] |
| Needs to crawl under a rock in Crawford,Texas |    | 0% | [ 0 ] |
| Is a High Priest and Prophet |    | 6% | [ 1 ] |
| Needs a reality check |    | 12% | [ 2 ] |
| Has the ears of a monkey |    | 12% | [ 2 ] |
| Total Votes: 16 |
|
Forum Name: General Discussion (Registration Required) (PG) Posted by: Deb on 11-26-2007 09:51 PM |
What type of Christmas Tree do you have?  |
| Real? |    | 41% | [ 12 ] |
| Fake? |    | 51% | [ 15 ] |
| We don't do a Christmas tree. |    | 6% | [ 2 ] |
| Total Votes: 29 |
|
Forum Name: Fun and Games (PG) Posted by: Tim on 11-26-2007 01:45 PM |
Walnuts in fudge?  |
| Yes |    | 36% | [ 9 ] |
| No |    | 52% | [ 13 ] |
| Maybe |    | 12% | [ 3 ] |
| Neither - I don't eat fudge |    | 0% | [ 0 ] |
| Total Votes: 25 |
|
Forum Name: Grants Pass News (PG) Posted by: Tim on 11-19-2007 05:29 PM |
Did you test your smoke alarm(s) recently?  |
| Yes, before the time change |    | 48% | [ 12 ] |
| Yes, because of the time change |    | 12% | [ 3 ] |
| No, but I plan to soon |    | 12% | [ 3 ] |
| No |    | 28% | [ 7 ] |
| I don't have a smoke detector alarm |    | 0% | [ 0 ] |
| No answer |    | 0% | [ 0 ] |
| Total Votes: 25 |
|
Forum Name: World Political Discussion (PG) Posted by: Megadrywall on 11-03-2007 08:08 AM |
What do you wish the key issue will be for the 2008 election?  |
| Health Care |    | 16% | [ 3 ] |
| Homeland Security/Terrorism |    | 5% | [ 1 ] |
| War In Iraq |    | 16% | [ 3 ] |
| Immigration Policy |    | 22% | [ 4 ] |
| Tax Cuts |    | 11% | [ 2 ] |
| Abortion |    | 0% | [ 0 ] |
| The Economy |    | 22% | [ 4 ] |
| Foreign Policy |    | 5% | [ 1 ] |
| Total Votes: 18 |
|
Forum Name: JoCAT - Josephine County Action Team Posted by: Redcloud on 10-30-2007 08:42 PM |
What day of the week can you commit to training, 2 weeks consecutively? 9AM to 4(ish)PM  |
| Sunday |    | 30% | [ 4 ] |
| Monday |    | 0% | [ 0 ] |
| Tuesday |    | 15% | [ 2 ] |
| Wednesday |    | 0% | [ 0 ] |
| Thursday |    | 7% | [ 1 ] |
| Friday |    | 7% | [ 1 ] |
| Saturday |    | 38% | [ 5 ] |
| Total Votes: 13 |
|
Forum Name: World Political Discussion (PG) Posted by: diogenes on 10-28-2007 05:10 PM |
What do you think of an Asset Tax?  |
| For it |    | 0% | [ 0 ] |
| Against it |    | 100% | [ 8 ] |
| Total Votes: 8 |
|
Forum Name: JoCAT - Josephine County Action Team Posted by: diogenes on 10-24-2007 01:49 PM |
Redcloud for President of JoCAT: All in favor, vote Aye. All opposed, vote Nay.  |
| Aye |    | 100% | [ 10 ] |
| Nay |    | 0% | [ 0 ] |
| Total Votes: 10 |
|
Forum Name: Grants Pass Political Discussion (PG) Posted by: mdvaden on 10-19-2007 05:15 PM |
Do you (family) own guns, have a conceal permit, or have training? (select up to 7)  |
| Own a gun |    | 4% | [ 7 ] |
| Own guns - plural |    | 10% | [ 19 ] |
| Have a concealed carry permit |    | 6% | [ 12 ] |
| Don't have a concealed carry permit |    | 7% | [ 13 ] |
| No training with firearms |    | 1% | [ 2 ] |
| Have a little bit of training for firearms |    | 4% | [ 8 ] |
| Have minimum firearms training required for a concealed carry permit |    | 2% | [ 4 ] |
| Have firearms training exceeding requirement for a concealed carry permit |    | 8% | [ 14 ] |
| Have military firearms training |    | 5% | [ 9 ] |
| Have law enforcement firearms training |    | 4% | [ 7 ] |
| Carry a firearm for self-defence |    | 6% | [ 12 ] |
| Don't carry a firearm for self-defence |    | 6% | [ 11 ] |
| Use firearm at home for self-defence |    | 10% | [ 18 ] |
| Don't use a firearm at home for self-defence |    | 4% | [ 7 ] |
| Have a caliber the power of a .38 special or less |    | 4% | [ 8 ] |
| Have a caliber more powerful than a standard .38 special |    | 10% | [ 19 ] |
| Want to get a firearm? |    | 2% | [ 4 ] |
| Plan to get rid of your firearm |    | 0% | [ 0 ] |
| Total Votes: 174 |
|
Forum Name: JoCAT - Josephine County Action Team Posted by: diogenes on 10-18-2007 11:25 AM |
Would you actively participate in a group dedicated to promoting public safety funding through:  |
| Establishment of new local taxes |    | 9% | [ 1 ] |
| Increased timber harvesting on O&C lands |    | 27% | [ 3 ] |
| Both of the above |    | 45% | [ 5 ] |
| Neither of the above |    | 18% | [ 2 ] |
| Total Votes: 11 |
|
Forum Name: World News (PG) Posted by: Tim on 10-12-2007 12:46 PM |
Al Gore deserves the Nobel Peace Prize  |
| Strongly agree |    | 20% | [ 5 ] |
| Somewhat agree |    | 8% | [ 2 ] |
| Somewhat disagree |    | 8% | [ 2 ] |
| Strongly disagree |    | 54% | [ 13 ] |
| No opinion |    | 8% | [ 2 ] |
| Total Votes: 24 |
|
Forum Name: Grants Pass Restaurants (G) Posted by: Balloonman-n-GP-471-7204 on 09-26-2007 06:05 PM |
What would be the BEST time for you to join everbody for lunch at the BREWERY this Friday?  |
| 11:00 am |    | 8% | [ 1 ] |
| 11:30 am |    | 16% | [ 2 ] |
| 12:00 pm |    | 41% | [ 5 ] |
| 12:30 pm |    | 25% | [ 3 ] |
| 1:00 pm |    | 8% | [ 1 ] |
| 1:30 pm |    | 0% | [ 0 ] |
| Total Votes: 12 |
|
Forum Name: Grants Pass News (PG) Posted by: Tim on 09-21-2007 11:49 AM |
What is your opinion of Measure 50 - the 85 cent tax on cigarettes  |
| Strongly support |    | 15% | [ 3 ] |
| Somewhat support |    | 0% | [ 0 ] |
| Somewhat oppose |    | 10% | [ 2 ] |
| Strongly oppose |    | 70% | [ 14 ] |
| No opinion |    | 5% | [ 1 ] |
| Total Votes: 20 |
|
Forum Name: Grants Pass Restaurants (G) Posted by: Balloonman-n-GP-471-7204 on 09-16-2007 04:01 PM |
RSVP for an attendance count  |
| (1) Just me |    | 40% | [ 4 ] |
| (2) Me and one guest |    | 50% | [ 5 ] |
| (3) Me and two guests |    | 10% | [ 1 ] |
| (4) Me and three guests |    | 0% | [ 0 ] |
| (5) Me and four guests |    | 0% | [ 0 ] |
| Total Votes: 10 |
|
Forum Name: Grants Pass News (PG) Posted by: Tim on 09-15-2007 05:00 PM |
Ruling recommends public is allowed to use banks of the Rogue River up to the high water mark  |
| Strongly agree |    | 35% | [ 6 ] |
| Somewhat agree |    | 23% | [ 4 ] |
| Somewhat disagree |    | 5% | [ 1 ] |
| Strongly disagree |    | 35% | [ 6 ] |
| No opinion |    | 0% | [ 0 ] |
| Total Votes: 17 |
|
Forum Name: Grants Pass Political Discussion (PG) Posted by: Gypsy on 09-10-2007 04:35 PM |
Should Teachers Be Allowed to Carry Firearms to School?  |
| Yes |    | 54% | [ 19 ] |
| No |    | 37% | [ 13 ] |
| Not sure |    | 8% | [ 3 ] |
| Total Votes: 35 |
|
Forum Name: Grants Pass Restaurants (G) Posted by: Balloonman-n-GP-471-7204 on 09-09-2007 02:06 PM |
What is your favorite day?  |
| MONDAY (Mexican) |    | 26% | [ 5 ] |
| TUESDAY (Barbecue) |    | 21% | [ 4 ] |
| WEDNESDAY (Asian) |    | 5% | [ 1 ] |
| THURSDAY (Italian) |    | 10% | [ 2 ] |
| FRIDAY (Comfort Food) |    | 36% | [ 7 ] |
| Total Votes: 19 |
|
Forum Name: JoCAT - Josephine County Action Team Posted by: diogenes on 09-09-2007 12:23 PM |
Would you attend a special JoCAT meeting?  |
| Yes. |    | 100% | [ 8 ] |
| No. |    | 0% | [ 0 ] |
| Total Votes: 8 |
|
Forum Name: Fun and Games (PG) Posted by: Oni on 08-09-2007 08:52 PM |
Who would you rather see at JOCO fair?  |
| Lynryd Skynyrd / Joan Jett(Jackson County fair) |    | 40% | [ 4 ] |
| Loverboy / Poison( Douglas county fair) |    | 20% | [ 2 ] |
| Charlie Daniels band/Sawyer Brown(Joco fair scheduled entertainment) |    | 40% | [ 4 ] |
| Total Votes: 10 |
|
Forum Name: Grants Pass Restaurants (G) Posted by: Balloonman-n-GP-471-7204 on 07-18-2007 03:09 PM |
Pick your favorite rice entree...(see menu prior to voting)  |
| Steamed |    | 16% | [ 2 ] |
| Hunan Fried Rice-combo |    | 41% | [ 5 ] |
| Shrimp Fried Rice |    | 8% | [ 1 ] |
| Chicken Fried Rice |    | 0% | [ 0 ] |
| Pork Fried Rice |    | 33% | [ 4 ] |
| Vegetable Fried Rice |    | 0% | [ 0 ] |
| Total Votes: 12 |
|
Forum Name: Grants Pass Restaurants (G) Posted by: Balloonman-n-GP-471-7204 on 07-18-2007 03:04 PM |
Pick your favorite seafood entree...(see menu prior to voting)  |
| Scechuan Prawns |    | 25% | [ 2 ] |
| Curried Prawns |    | 0% | [ 0 ] |
| Cashew Prawns |    | 0% | [ 0 ] |
| Seafood Delight |    | 0% | [ 0 ] |
| Scallops w/ Hot Sauce |    | 12% | [ 1 ] |
| Dry-Braised Scallops |    | 0% | [ 0 ] |
| Prawns in Lobster Sauce |    | 0% | [ 0 ] |
| Prawns w/ Assorted vegetables |    | 0% | [ 0 ] |
| Prawns w/ Chinese Peas |    | 0% | [ 0 ] |
| Sweet & Sour Prawns |    | 0% | [ 0 ] |
| Kung Pao Prawns |    | 0% | [ 0 ] |
| Dry Braised Prawns |    | 0% | [ 0 ] |
| Prawns w/ Sizzling Rice |    | 12% | [ 1 ] |
| Happy Family |    | 12% | [ 1 ] |
| Hunan's Lovers' Prawns |    | 37% | [ 3 ] |
| Total Votes: 8 |
|
Forum Name: Grants Pass Restaurants (G) Posted by: Balloonman-n-GP-471-7204 on 07-18-2007 02:57 PM |
Pick your favorite pork entree...(see menu prior to voting)  |
| Szechuan Pork |    | 8% | [ 1 ] |
| BBQ Pork w/ Vegetable |    | 8% | [ 1 ] |
| Mu Shu Pork |    | 25% | [ 3 ] |
| Sweet & Sour Pork |    | 50% | [ 6 ] |
| Braised Bean Cake w/ Pork |    | 0% | [ 0 ] |
| Twice Cooked Pork |    | 8% | [ 1 ] |
| Pork in Hot Sauce |    | 0% | [ 0 ] |
| Pork w/ Imperial Sauce |    | 0% | [ 0 ] |
| Total Votes: 12 |
|
Forum Name: Grants Pass Restaurants (G) Posted by: Balloonman-n-GP-471-7204 on 07-18-2007 02:54 PM |
Pick your favorite chicken entree...(see menu prior to voting)  |
| Cashew Chicken |    | 7% | [ 1 ] |
| Curried Chicken |    | 7% | [ 1 ] |
|